SAIC Maxus short wheelbase siren ambulance vehicle
specification:
Main technical parameters of Chase SH5040XJHA4D5 siren ambulance | |||
Product trademark | Chase | Company Name | Shanghai Automotive Commercial Vehicle Co., Ltd. |
Vehicle model | SH5040XJHA4D5 | Announcement batch | 302 |
Dimensions (mm) | 4950, 5160×1998×2300, 2510, 2435 | Total mass (kg) | 3800 |
Curb weight (kg) | 2300,2420,2560,2700 | Axle load (kg) | 1760/2040 |
Maximum speed (km/h) | 150 | Fuel type | Diesel |
other | Optional roof, blind windows, double side sliding doors, sliding side windows, steel rims, side strobe lights, rear strobe lights, ventilating fan, side step, license plate trim, rear step, sunroof, non-chrome water tank mask , Full chrome water tank mask, front wall, rear axle air suspension system. The optional rear stepper is 5910mm long, the rear suspension is 1195mm, and the departure angle is 14°. The optional middle roof car is 2510mm high, and the optional high roof car is 2715mm high. It is equipped with a special-shaped top car with a height of 2650mm. This model can be equipped with no front fog lights and no high-level brake lights. The external signs and words of the vehicle can be painted or pasted according to the requirements of the industry or users. Description of the special device: warning light alarm system, automatic boarding Stretcher, medical equipment cabinet. ABS production plant: Bosch Auto Parts (Suzhou) Co., Ltd., Bosch Auto Parts (Suzhou) Co., Ltd., ABS model: ABS9.0, ESP9. Maximum net engine power: 97.5kW. |
Chassis parameters of Chase SH5040XJHA4D5 ambulance | |||
Chassis model | Chassis brand | ||
Number of axes | 2 | Front track (mm) | 1734 |
Wheelbase (mm) | 3100 | Rear track (mm) | 1728 |
Number of tires: | 4 | Tire specifications | 215/75R16LT |
Approaching departure angle | 26/17,26/14 | Front overhang | 865/985,865/1195 |
Chase SH5040XJHA4D5 ambulance engine parameters | |||
engine model | Engine manufacturer | Displacement (ML) | Power (ML) |
SC25R136.1Q5 | Shanghai Diesel Engine Co., Ltd. | 2499 | 100 |
Ambulance medical cabin configuration diagram:
Intensive care ambulance configuration:
basic configuration | ||||||
1 | High-power medical air-conditioning | 1 | ||||
2 | Medical cabin high-power heater | 1 | ||||
Circuits and electrical appliances | ||||||
Alarm and warning system | 1 | Long row of standard police lights | 1 | |||
2 | 100W alarm and handheld control | 1 | ||||
3 | Tail blue rectangular flash | 2 | ||||
4 | Blue rectangular flashing on the left and right sides | 2 | ||||
5 | White rectangular lights on the left and right sides | 2 | ||||
In-car power system | 1 | 1000W positive spin wave inverter electrical system | 1 | |||
2 | Integrated circuit integrated control and protection system | 1 | ||||
3 | Medical switch integrated switch control panel | 1 | ||||
4 | Medical compartment national standard 220V power port | 3 | ||||
5 | Medical compartment national standard 12V power socket | 1 | ||||
6 | LED lighting on top of medical cabin | 4 | ||||
7 | Time delay function disinfection lamp installed in the medical cabin | 1 | ||||
8 | Medical cabin can be installed with positive and negative ventilation fans | 1 | ||||
9 | Intercom system before and after medical cabin installation | 1 | ||||
Oxygen circuit and oxygen | ||||||
Oxygen supply system | 1 | Two 10 liter medical oxygen cylinders and special shock-absorbing clamps | 2 | |||
2 | Hidden oxygen piping system | 1 | ||||
3 | Install two oxygen ports of national standard for medical cabin column | 2 | ||||
4 | 1 humidification bottle | 1 | ||||
Medical cabin production | ||||||
Inside the medical cabin | 1 | The polymer hardtop interior is easy to clean and disinfect | 1 | |||
2 | Polymer material special-shaped partition wall | 1 | ||||
3 | Transparent sliding observation window for partition wall | 1 | ||||
4 | Left upper walker board medical long hanging cabinet | 1 | ||||
5 | Walker Sheet Medical Device Cabinet, Central Left | 1 | ||||
6 | Walker sheet vertical oxygen cabinet on the left rear | 1 | ||||
7 | Install hidden safety embedded parts for the whole vehicle | 1 | ||||
8 | Medical cabin full set of blue anti-collision soft package wall | 1 | ||||
9 | Environment-friendly wear-resistant, non-slip blue medical floor and cushion | 1 | ||||
Seat | ||||||
Seat system | 1 | Reverse folding soft seat 1 | 1 | |||
2 | 1 forward-mounted independent backrest seat on the right side | 1 | ||||
3 | Right side 2 people long horizontal soft bag seat and seat belt | 1 | ||||
First aid | ||||||
medical system | 1 | Auto stretcher | 1 | |||
2 | Stretcher pad and guide plate | 1 | ||||
3 | 1 sliding infusion stand | 1 | ||||
4 | Fire extinguisher | 1 | ||||
Exterior | ||||||
Outside the vehicle | 1 | Black sun film on the left side of the medical cabin | 1 | |||
2 | Translucent matte film on right and rear | 1 | ||||
3 | Standard medical appearance customization | 1 |
Transport ambulance configuration:
basic configuration | |||||
1 | Medical cabin air conditioner | 1 | |||
2 | Medical cabin heater | 1 | |||
Circuits and electrical appliances | |||||
Alarm and warning system | 1 | Long row of standard police lights, | 1 | ||
2 | 100W alarm and handheld control | 1 | |||
Interior roof, interior, power supply | 3 | 500W power inverter | 1 | ||
4 | Medical cabin rocker control switch | 1 | |||
5 | 12V power port | 1 | |||
6 | 220V power port | 2 | |||
7 | Top LED lighting | 4 | |||
8 | Positive and negative ventilation fan | 1 | |||
9 | Long delay disinfection lamp | 1 | |||
Oxygen circuit and oxygen | |||||
Oxygen supply system | 1 | One 10-liter medical iron bottle and shock-absorbing clamp | 1 | ||
2 | One humidification bottle with oxygen pressure reducing valve, directly connected to the oxygen bottle | 1 | |||
Medical cabin production | |||||
Inside the medical cabin | 1 | Original car interior | 1 | ||
2 | Partition wall | 1 | |||
3 | Sliding window for partition wall | 1 | |||
4 | 1 medical cabinet behind the partition wall | 1 | |||
5 | Oxygen cylinder fixed beside the medicine cabinet | 1 | |||
6 | Wear-resistant non-slip blue medical floor leather | 1 | |||
Seat | |||||
Seat system | 1 | Independent left seat | 2 | ||
2 | Independent right seat | 2 | |||
First aid | |||||
medical system | 1 | Auto stretcher | 1 | ||
2 | Stretcher pad | 1 | |||
3 | 1 sliding infusion stand | 1 | |||
4 | 1KG fire extinguisher | 1 | |||
Exterior | |||||
Outside the vehicle | 1 | Black sun film on the left side of the medical cabin | 1 | ||
2 | Translucent matte film on right and rear | 1 | |||
3 | Cross marks on the left and right doors | 1 |