Karry small led display truck Vehicle model: CLW5020XXCQ5, engine model: SQR472WF, Euro 5 Chery 75-horsepower gasoline engine, five-speed gearbox, oil brake, adjustable collapsible energy-absorbing steering column, front anti-collision steel beam.
Wheelbase 2600mm, vehicle size: 4600×1800×2580, cargo box size: 2600mm×1700mm×1750mm, 165R13LT vacuum tires, seat for 2 people in the cab, vehicle weight 1850KG.
Product advantages:
1. P6,P8 and P10 full color led screen for optional, meet all customer’s requirement.Brightness can be adjusted automatically according to different surroundings
2. Side screen can be lifted 1.5m for stage performance,good visual effect,Multi-media Control System.High definition 15625pixels/sqm, good uniformity, HD nice video advertising effect.
3. Double color scrolling marquee on the rear door.Equipped with high quality play devices. perfect listening effect.
5.Super-silent generator, save electricity, environmental protection.Luxury wood floor with plastic flooring.
6.LED Screen takes imported EPISTAR chips,automatically control open&close. High level of illumination, waterproof IP65 anti-corrosion& oxidation resistance, long life-span, and high refresh frequency , and easy to maintain.
7. DIP LED encapsulation confirm the high brightness even under strong sunlight.
Karry small led display truck Specification:
Modification configuration | Single screen configuration | Dual-screen configuration | |
Vehicle size (mm) | 4640×1740×2390mm | ||
Screen specifications | P10 / P8 / P6 | ||
Left screen (driver side) (㎡) | 2.24×1.44=3.22㎡ | ||
Right screen(㎡) | Advertising light box plus monochrome screen | 2.24×1.44=3.22㎡ | |
Rear screen size(㎡) | 960×1280=1.23㎡ | ||
Generator brand | Ouma Silent Generator | ||
Generator power | 6.5KW | 8KW | |
Generator fuel consumption | 1.1 liters/hour | 2 liters/hour | |
Engine fuel type | gasoline | ||
Standby utility | 220V | ||
Computer Configuration | LED dedicated industrial computer | ||
Number of amplifiers/speakers | Sick / 4 | ||
Base plate material | Aluminum pattern plate |
engine | Chery 75 hp | Gearbox | 5 files |
Cab | single row | Wheelbase | 2600mm |
brake | Oil brake | Fuel type | gasoline |
Front/rear axle | 0.7 tones / 1.5 tones | air conditioning | Optional |
Direction assist | Electronic power | Tire model | 165 / 70R13LT |
Fuel consumption | 6.9L/100km | Emission Standards | 5 euros |
Bodywork configuration (standard) | |||
Cabinet material: | 5CM composite steel frame box | Interior materials: | High temperature resistant FRP sandwich panel |
Electronic control system: | Safe and intelligent internal and external network automatic switching | ventilation system: | Powerful exhaust fan + exhaust skylight |
Amplifier: | Yvette Broadcast Amplifier | Audio brand: | Wanshengda 2 waterproof sound column |
Floor material: | Aluminum anti-skid pattern floor | ||
Industrial control system: | I4 high-end industrial control computer video playback system | ||
power supply system: | Optional equipment: 6.5-9KW gasoline generator set or battery power supply system | ||
Hydraulic lifting: | Optional equipment: hydraulic lifting and manual stage board (area of 4 square meters) |
advertising car accessories display:
Outdoor LED HD color display:
Standard upper box configuration:
⑴Box material: | 5CM conforms to the steel frame box | ⑵ Interior materials: | Optional aluminum pattern plate or FRP | |
⑶Electronic control system: | Safe and intelligent internal and external network automatic switching | ⑷Ventilation system: | Power exhaust fan exhaust skylight | |
⑸Amplifier brand: | Yvette Broadcast Amplifier | ⑹Audio brand: | Wanda waterproof column | |
⑺ LED color screen: | Imported wick outdoor HD waterproof and shockproof | ⑻Monochrome subtitle screen: | Shenzhen Meiyadi P10 screen | |
⑼Screen cabinet: | Waterproof and heat-proof ventilation safety box | ⑽Screen power supply: | High temperature brand power box | |
⑾Roller light box: | 3C grade tempered glass + remote roller | ⑿ Screen cable: | Bold copper wire | |
⒀Hydraulic stage: | Optional 4-10 square meters | ⒁Lifting system : | Optional hydraulic lifting or electronically controlled lifting | |
⒂Media playback system: | Optional Amethyst, Nova, Carlet | ⒃ Floor material: | Optional wooden floor or aluminum pattern board | |
⒄Optional power supply system: | Optional generator or battery power supply | ⒅ Industrial control system: | Optional industrial control computer or video player | |
⒆External power supply: | Military fast interface and copper wire cable | ⒇Operating platform: | Optional fixed suspension cab operation |
Optional parameter of LED screen(according to box dimension):
Wheelbase(mm)
|
Screen size
|
2765
|
P8:2304*1408=3.24m2,P6:2304*1345=3.1m2 |
2800
|
P8:2560*1536=3.93m2,P6:2496*1536=3.83m2
rear monochromatic screen:960*1280=1.64m2
|
2900
3070
|
P8:2304*1536=3.54m2,P6:2496*1536=3.83m2
rear monochromatic screen:960*1280=1.64m2
|
3300,3308,3360
|
P8:3840*1792=6.88m2,P6:3840*1728=6.65m2
rear monochromatic screen:1280*1440=1.84m2
|
3800
|
P8:4864*2048=10m2,P6:4800*2112=10.13m2
rear monochromatic screen:1600*1600=2.56m2
|
4700
|
P8:5376*2304=12.38m2,P6:5376*2304=12.38m2
rear monochromatic screen:1600*1600=2.56m2
|