Product Specifications:
Whole car parameters number | |
Vehicle model | CLW5070GXFPM20/Q6 ISUZU 600p 3 ton to 5 ton Foam fire truck |
Dimensions | Length × width × height: 6805×1906×2950 (mm) |
Quality parameter | Total mass: 6750kg Rated load mass: 1850kg Curb weight: 4525kg |
Front track/rear track | 1504/1425 |
Maximum speed | 95km/h |
A bottom plate with opposing | |
Chassis model | QL1070BUKWY (Qingling Motors Co., Ltd.) |
engine model | 4KH1CN6LB (Qingling Isuzu (Chongqing) Engine Co., Ltd.) |
Engine power/displacement | 88kw/2999ml |
Number of axles/wheelbase | 2 axes/3815mm |
Tire specifications | 7.00R16 14PR |
Designed with distribution set | |
Tank volume | Water tank 2/3.4 cubic meters Foam tank 1/1.5 cubic meter |
Tank material | High quality carbon steel tank (stainless steel or PP material can be selected) |
Fire pump parameters | Model: CB10/30, flow: 30L/s 1.0MPa |
Fire monitor parameters | Model: PL24, range: foam ≥40m water ≥45m |
Remarks | With air conditioning, drive rotation, with ABS.
Optional hand lift pump, charging device, with aluminum alloy frame. |
ISUZU 600p 3 ton to 5 ton Foam fire truck detail structure diagram:
Fire equipment table:
Serial number | name | specification | Quantity | unit | Remarks |
1 | straw | 125×4 meters | 2 | root | Threaded |
2 | Water filter | FLF125 | 1 | Piece | Threaded |
3 | Trap | FII80/65×3-1.6 | 1 | Piece | Internal button |
4 | Water trap | JII125/65×2-1.0 | 1 | Piece | Internal button |
5 | Hose | 13-65-20 | 6 | plate | Low pressure; |
6 | Hose | 13-80-20 | 6 | plate | Low pressure; |
7 | Reducing interface | KJ65/80 | 2 | Piece | Internal button |
8 | Water-retaining cloth | DT-SB | 4 | Piece | Internal button |
9 | Hose hook | 4 | Piece | ||
10 | Ground fire hydrant wrench | QT-DS1; length 400 | 1 | Piece | |
11 | Underground hydrant wrench | Long 860 | 1 | Piece | |
12 | Suction pipe wrench | FS100 | 2 | Piece | |
13 | DC switch water gun | QZG3.5/7.5; 65 | 1 | support | Low pressure; |
14 | DC Flowering Water Gun | QZK3.5/7.5; 65 | 1 | support | Low pressure; |
15 | Fire extinguisher | 3KG | 1 | With | |
16 | Fire waist axe | Length 390; GF-285 | 1 | Piece | |
17 | Rubber hammer | 1 | Piece | ||
18 | Rechargeable portable lighting | 1 | Piece |
Optional fire equipment table:
Serial number | name | specification | Quantity | unit | Remarks |
1 | Automatic charging device | 12V | 1 | set | |
2 | Air backrest | 3 | set | ||
3 | Air breathing apparatus | Number of members | set | ||
4 | Hose bridge | rubber | 2 | vice | |
5 | Telescopic ladder | 1 | vice | ||
6 | Hand lift the pump | 1 | station | ||
7 | Breaking tools | 1 | set | ||
8 | Other fire equipment |