Product Specifications:
Vehicle | Vehicle name | Isuzu 100p Brand 2 ton Foam Fire Truck | |||
Dimensions | 5490×1960×2940(mm) | ||||
Total quality | 4360kg | ||||
Curb quality | 3335kg | ||||
Load quality | 650kg | ||||
Number of passengers | 2+3 people (double row) | ||||
Approach/departure angle | 24/16 (°) | ||||
Minimum turning radius | ≤6m | ||||
Chassis | Brand | Isuzu 100P | |||
Chassis model | QL1040BUFWY | ||||
Cab | Double row | ||||
Wheelbase | 2765mm | ||||
engine | 120 hp of Isuzu | ||||
Emission Standards | Eruo IV | ||||
power | 88kw | ||||
Displacement | 2999ml | ||||
Torque | 290N.m | ||||
Gearbox | Isuzu MSG fifth gear | ||||
Tire | 7.00R16 | ||||
air conditioning | ● | ||||
other | Directional boost, functional LCD instrument panel, dual-circuit oil brake | ||||
Special function | Liquid tank | Carrier volume | Jug | Foam tank | |
450kg (actual 1 party) | 200kg (actual 0.5 square) | ||||
Material | Carbon steel ( stainless steel or PP material can be selected as required ) | ||||
Tank fixing | Flexible connection with chassis frame | ||||
Manhole | 2 DN460 manholes with quick lock/open device | ||||
Water inlet | There is a DN65 interface on the left and right sides of the water tank | ||||
Inlet and outlet | 1 water tank to water pump inlet pipe, DN100 valve, manual control 1 foam tank to water pump inlet pipe, DN40 valve, manual control 1 water pump to water tank filling pipe, DN65 valve, manual control |
||||
Drain | 2 DN40 water tanks to put the remaining water port, with manual control of the ball valve | ||||
Overflow | 2 DN65 overflow ports | ||||
Fire Pump | model | CB10/30-XZ low-pressure vehicle fire pump | |||
form | Atmospheric centrifugal | ||||
Installation location | Rear | ||||
flow | 30L/s @1.0MPa | ||||
Outlet pressure | 1.0MPa | ||||
Maximum suction depth | 7m | ||||
Water diversion device | Built-in sliding vane pump | ||||
Diversion time | Maximum suction depth≤35s | ||||
Fire cannon | model | PL24 | |||
flow | 24L/s | ||||
Rotation angle | 360° horizontal rotation | ||||
Range | Water≥45m | Water and foam≥40m | |||
Maximum elevation/depression angle | Elevation angle ≥+45° | Depression angle≤-15° | |||
Power take-off and transmission system | structure type | Sandwich mechanical transmission | |||
Clutch method | Hand control | ||||
Lubrication method | Splash lubrication | ||||
Transmission system | Cross shaft universal joint drive shaft | ||||
Pipeline system | Pipe material | High-quality seamless steel pipe | |||
Suction pipe | There is a DN100 suction port on the back side of the pump room | ||||
Water injection line | There is a DN65 water injection port on the left and right sides of the water tank, and a DN65 water pump is installed in the pump room to inject water into the tank |
||||
Outlet pipe | There is a DN8I0 water outlet on the left and right sides of the pump room, with a shut-off valve and a cover | ||||
Cooling water pipeline | Cooling water pipeline and control valve with cooling power take-off | ||||
Electrical Equipment | Fireplace lighting | 1 35W fire searchlight installed at the rear | |||
Strobe light | Install red and blue strobe lights on both sides of the body | ||||
Warning device | Install a long row of red warning lights on the top of the cab | ||||
Siren | The control box is in front of and below the driver in the cab | ||||
Auxiliary lighting | Firemen’s room, pump room and equipment box are equipped with lights, and the control dashboard is equipped with bright and indicator lights | ||||
Additional electrical | Set up an independent circuit | ||||
Ladder and handle | Ladder | Aluminum alloy two-section flip ladder, when used, it should not exceed 450mm from the ground, | |||
Get on the car | Using anti-slip round steel pipe with groove on the surface | ||||
Equipment box and pump room | structure | The main frame structure is welded with high-quality square tubes, and the outer decorative plate is welded with carbon steel plates. The roof is non-slip and can walk. | |||
Equipment box | The equipment box is located at the rear of the passenger compartment. The aluminum alloy rolling doors on both sides are equipped with lighting lamps. The equipment room is equipped with storage boxes according to needs. | ||||
Pump room | The pump room is located at the rear of the vehicle, with aluminum alloy rolling doors on both sides and the back, with lights inside, and some common equipment can be placed on both sides of the pump room | ||||
*Note: This parameter is standard for the manufacturer and can be customized according to customer needs. |
ISUZU 100p 2 ton Foam fire truck detail structure diagram:
Fire equipment table:
Serial number | name | specification | Quantity | unit | Remarks |
1 | straw | 125×4 meters | 2 | root | Threaded |
2 | Water filter | FLF125 | 1 | Piece | Threaded |
3 | Trap | FII80/65×3-1.6 | 1 | Piece | Internal button |
4 | Water trap | JII125/65×2-1.0 | 1 | Piece | Internal button |
5 | Hose | 13-65-20 | 6 | plate | Low pressure; |
6 | Hose | 13-80-20 | 6 | plate | Low pressure; |
7 | Reducing interface | KJ65/80 | 2 | Piece | Internal button |
8 | Water-retaining cloth | DT-SB | 4 | Piece | Internal button |
9 | Hose hook | 4 | Piece | ||
10 | Ground fire hydrant wrench | QT-DS1; length 400 | 1 | Piece | |
11 | Underground hydrant wrench | Long 860 | 1 | Piece | |
12 | Suction pipe wrench | FS100 | 2 | Piece | |
13 | DC switch water gun | QZG3.5/7.5; 65 | 1 | support | Low pressure; |
14 | DC Flowering Water Gun | QZK3.5/7.5; 65 | 1 | support | Low pressure; |
15 | Fire extinguisher | 3KG | 1 | With | |
16 | Fire waist axe | Length 390; GF-285 | 1 | Piece | |
17 | Rubber hammer | 1 | Piece | ||
18 | Rechargeable portable lighting | 1 | Piece |
Optional fire equipment table:
Serial number | name | specification | Quantity | unit | Remarks |
1 | Automatic charging device | 12V | 1 | set | |
2 | Air backrest | 3 | set | ||
3 | Air breathing apparatus | Number of members | set | ||
4 | Hose bridge | rubber | 2 | vice | |
5 | Telescopic ladder | 1 | vice | ||
6 | Hand lift the pump | 1 | station | ||
7 | Breaking tools | 1 | set | ||
8 | Other fire equipment |