HOWO 5ton to 6ton cooling van truck
Howo 5.2m refrigerated truck, vehicle size: 6995×2130×3300mm, box size: 5150×2050×2000mm, 120-horsepower engine in Euro Sanyun, inside and outside glass fiber reinforced plastic body, 8cm high density insulation, bottom It is a non-slip aluminum plate, and the rear door lock parts are stainless steel. Optional cold king, Carrier, -5 degrees to -18 degrees cold machine.
HOWO 5ton to 6ton cooling van truck specification:
General Technical Parameters | ||||
Overall Dimension | 6995×2420×3180(mm) | Gross Vehicle Weight | 4495 (Kg) | |
Curb Weight | 2805 (Kg) | Loading Weight | 1495(Kg) | |
Chassis Specification | ||||
Chassis parameters | Chassis Brand | HOWO | ||
Cabin | Single, Left Hand Driving, with A/C | |||
Engine | Model | 4 Cylinders | ||
Power | 88 KW/120 HP | |||
Emission standard | EURO II | |||
Displacement | 2780 ml | |||
Fuel type | Diesel | |||
Gearbox | 5 Forward & 1 Reverse Gear | |||
Front and Rear Axle load | 2.5T/4.5T | |||
Wheel base | 3308(mm) | |||
Brake System | Oil brake | |||
Steering Gear | Power Assistant | |||
Tire | 7.00-16, 6 Pieces with 1 Spare Tire | |||
Maximum speed | 90 (km/h) | |||
Superstructure | ||||
Van | Box size | 4150×2300×2100(mm) | ||
Material | Fiberglass | |||
Insulating Layer | 8cm Polyurethane Foam | |||
Refrigerator | Brand | Carrier | ||
Applicable temperature (ºC) | -18~0 | |||
Remarks | Part Optional: Ventilation slot Hook External power supply Side door |
HOWO 5ton to 6ton cooling van truck Working parameter:
Insulation thickness | 80mm ester urethane | Inside and outside materials | 2.2mm FRP / Stainless steel plate | Unit brand | Domestic, imported / independent, non-independent |
Floor material | FRP / Aluminium skid plate / Stainless steel skid plate | Installation location | Front, skirt, top | Bottom ventilation slot | Optional, aluminum alloy profile |
Cooling time | 30 minutes | Thermal curtain | Optional | Control position | Cab |
Meat hook | Optional | Insulation effect | 24 hours temperature rise 5 degrees | External power supply | Optional |
Cooling temperature | Minus 20-5 degrees | Constant temperature unit | Optional | Temperature and humidity printer | Optional |