We produce the Dongfeng 5000liter lpg bobtail truck which could be used for loading propane gas, methyl ether gas, isobutane gas, and so on, also include the liquid Ammonia.
China Lpg trucks Product Description:
1) Truck Brand : Howo,Dongfeng, faw, isuzu,foton,JAC,JMC,Shacman.etc
2) Tank Size: 3000liter to 35000liters
3) Function: mobile Propane or Butan Gas Delivery/ Refilling/bottling/filling
4) Refiling System : 2″ Flowmeter or intelligent filling dispenser machine, 2″ Corken or Chinese brand Pump,15meters Filling Hose Reel
5) Truck Spec: 4×2,4×4,6×4,6×6,6×2,8×4
6) tank material:Q345R Q370R SA516
Dongfeng 5000liter lpg truck specification:
Truck Specification | ||||||||
Chassis model | CL5060GYQD | |||||||
Cab | Dongfeng single row cab, with power steering.,without a/c | |||||||
Driving Type | 4*2 Left hand driving | |||||||
Max Speed (km/h) | 99 | |||||||
Overall dimension(mm) | 5900*2045*2600 | |||||||
GVW( kg) | 7495 | |||||||
Mass in working order ( kg) | 5185 | |||||||
Wheelbase(mm) | 3300 | |||||||
F/R track base (mm) | 1750/1586 | |||||||
F/R overhang (mm) | 1180/1690 | |||||||
Approach/Departure Angel | 22/23 | |||||||
Tire | 7.50-16 (6+1) | |||||||
Clutch | Single-plate dry diaphragm spring clutch | |||||||
Steering | Hydraulic steering with power assistance | |||||||
Gear box | 5-speed | |||||||
Bridge | Front axle | 2T | ||||||
Rear axle | 4T | |||||||
Enging | Model | CY4100Q | ||||||
Fuel Type | Diesel fuel | |||||||
Type | Water-cooled four-stroke,, direct injection, turbocharged | |||||||
Exhaust(ml) | 3856 | |||||||
Max output power/rotate speed (hp /rpm ) | 95/3200 | |||||||
Braking system | Service Brake | Compressed air brake | ||||||
Park Brake | Spring energy | |||||||
Auxiliary brake | engine exhaust brake | |||||||
Eletric system | 12v | |||||||
LPG TANK specification | ||||||||
Design specific gravity | 0.42 Kg/L | |||||||
Tank material | Q345R | |||||||
Tank Designed thickness | End cover | 9.35mm | ||||||
Tank body | 9.37mm | |||||||
Design temperature | 50 0C | |||||||
working temperature | 20~50 0C | |||||||
Corrosion allowance | 1.0mm | |||||||
Designed pressure | 1.77Mpa | |||||||
Hydraulic test pressure | 2.3MPa | |||||||
Leak test pressure | 1.77Mpa | |||||||
Heat treatment | Wholly get rid of stress | |||||||
Use Years | Ten years | |||||||
LPG dispenser | Function | Dispenser LPG to LPG cylinder or other LPG truck | ||||||
Flow rate | 10 ~ 60L/min | |||||||
Max working pressure | 2.5Mpa | |||||||
LPG pump | Function | Delivery and pump LPG | ||||||
Flow rate | 30-80L/min | |||||||
Working pressure | 1.60Mpa | |||||||
Liquid level meter | Type | Rotary | ||||||
Model | YWG-2.5 | |||||||
Nominal pressure | PN2.5Mpa | |||||||
Surveying range | 50-2300mm | |||||||
Precision | 2.5Grade | |||||||
Emergencycutting valve | Type | Gas phase | QCJ43F-2.5-8 | |||||
Liquid phase | QCJ43F-2.5-7 | |||||||
Nominal pressure | PN2.5Mpa | |||||||
Nominaldiameter | Gas phase | DN25mm | ||||||
Liquid phase | DN50mm | |||||||
Operation way | Fluid pressure | |||||||
Closing time | ≤10 Sec | |||||||
Melting switch temperature | 70±5°C | |||||||
Safe valve | Type | A412F-2.5-16 | ||||||
Model | Inner full lift | |||||||
Nominal pressure | PN2.5 MPa | |||||||
Nominal diameter | DN50 | |||||||
Opening pressure | 1.7 MPa | |||||||
Closing pressure | 1.86-1.94MPa | |||||||
Complete opening pressure | <2.12 MPa | |||||||
Loading and unloading device | Valve type | Gas phase | YKAG-3.3-6 | |||||
Liquid phase | YKAG-3.3-7 | |||||||
Model | Quick tie-in | |||||||
Nominal Diameter | Gas phase | DN25mm | ||||||
Liquid phase | DN50mm | |||||||
Pressure meter | YN-100T | |||||||
Temperature gauge | WTQ-280 | |||||||
Other equipment | ||||||||
1.double tool box 2.double valve box 3.double Emergency Cut-off Valve 4.single pipe liquid out 5.both side loading and unloading |
Lpg trucks Different designs:
Type 1-with volume flow meter,lpg pump and 15 meters filling hose.
Type 2-with lpg dispenser machine,lpg pump and 15 meters filling hose.
Type 3-with lpg filling scales,lpg pump and 15 meters filling hose.
ChengLi lpg gas truck details:
lpg delivery truck type exhibition:
lpg tanker truck Production Process:
FAQ:
Q1: What is your product name?
A:Chengli 2ton to 15 tons lpg tanker truck
Q2: What size can you supply?
A: We can supply howo lpg bobtail truck from 5cbm to 35.5cbm, the most popular size is 5000liters, 10,000liters, 15000liters and 20,000liters.
Q3: What’s the production standard?
A: GB-150.1~4-2011 or optional for ASME VIII Division I U STAMP
Q4: Where is your factory located? Can we visit your factory?
A: Our factory is located in Suizhou City, Hubei Province,central China,which is famous for special vehicles. You can take high speed train to Wuhan railway station,Hankou railway station or Wuhan Tianhe International Airport.
Q5: What’s your payment term?
A: 40% deposit by T/T and balance by T/T before shipment.
Q6: How many days can I get my the howo lpg bobtail truck after paying deposit?
A: Only 10 working days is needed when material is ready.Usually our delivery time is 20~25 days.
Q7: What other truck brands do you supply for choice?
A: There are dongfeng,isuzu,faw,jac,foton and so on.