Dongfeng 10 ton to 12 ton asphalt delivery truck
Dongfeng 10 ton to 12 ton asphalt delivery truck Adopt Dongfeng TianJin Cab with sleeper, Cummins 190hp Euro 3 engine in the cloud, a six(eight)-speed gearbox, a wheelbase of 4500mm, tires 900-20, and a vehicle size of 8790x2480x2840mm.
Our asphalt distributor truck for sale features and advantage
1.) Automatic asphalt distributor boasts three layers. It can adjust the spray amount according to its operational speed.
2.) The whole asphalt spraying process can be finished in the cab.
3.) Each nozzle is controlled by separate computer. The spray width can be adjusted at random.
4.) The control procedure is equipped with two control systems, cab and post operational platform to ensure the reliability of asphalt spray.
5.)The computer control system adopts modular design for lower accident rate and maintenance.
6.)The temperature of asphalt in tank is kept below or equal to two degrees per hour
7.)The distributor is equipped with automatic blowing device to shift the asphalt outside to the tank
specification:
Dongfeng 12000liters asphalt delivery truck General Description | ||||||
Overall Dimension(mm) | 8790*2480*2840 | Driving type | 4*2, left hand drive | |||
Gross weight(kg) | 15800 | Number of Leaf Springs |
|
|||
Curb weight(kg) | 9200 | Rated loading capacity kg | 6405 | |||
Wheel base (mm) | 4500 | Axle number | 2 | |||
Approaching/Departure Angle(°) | 20/10(°) | F/R Axle load(kg) | 5800/10000 | |||
Passengers in cab | 3 | Maximum speed(km/h) | 99(Km/h) | |||
Number of Tyres | 6 (1 spare piece) | Tyre type | 900-20 | |||
Front/Rear suspension(mm) | 1430/2660 | Front/Rear track base (mm) | 1920 1820 | |||
Transmission | 6speed forward with 2 reverse, manual | Fuel type | Diesel oil | |||
Engine parameters | ||||||
Brand | Comminus | Model | B190-33 | |||
Displacement (L) | 5.9L | Emission Standard | EURO III | |||
Maximum power output | 125 KW | Maximum horsepower | 170HP | |||
Number of cylinders | 4 | Cylinder spread pattern | In-line | |||
Intake type | Supercharged and mid-cooling | Rated rotation(rpm) | 2500 | |||
Up-parts Description | ||||||
Asphalt tank Outline Dimension (mm) | 4350*2300*1500 | Asphalt tank Inner Dimension(mm) | 4140*2090*1290 | |||
Asphalt Capacity(L) | 10000 | Insulating layer thickness (mm) | 120 | |||
Hydraulic pump | CBQ550-L | Proportional valve | Taiwan EFBG-03-160-HF | |||
Asphalt pump | QGB950 | Hydraulic motor for asphalt pump | 05-110-BD31 | |||
Heating System | Heat conduction oil auto-thermophilic burner G10 imported from Italy |
Heat-transfer oil pump | China famous brand | |||
Number of nozzle | 30-39
|
Spray medium | Hot asphalt/ Hot modified asphalt/ Cutback asphalt/ Emulsified asphalt |
|||
Spray width(m) | 4.5-6m | Spray amount(L/m2) | 0.2-3 | |||
Working condition | 1,Altitude: 0-4500m | |||||
2,Temperature: -350C~+450C | ||||||
3,Relative humidity: 80% | ||||||
4,Wind force: ≤8 degree |