DFAC 10 ton to 15ton 20ft freezer refrigerated truck
DFAC 10 ton to 15ton 20ft freezer refrigerated truck specification:
Product | Dongfeng EQ153 refrigerator truck |
Chassis model | EQ1146GJ2 |
Payload(kg) | 7205 |
Engine model | EQB180-20 |
Displacement/Power(ml/kw) | 5880/132 |
Actual cubage(m3) | Van capacity 27 m3 |
Overall dimension(mm) | 8630*2470*3565 |
Wheelbase(mm) | 5000 |
Transmission | 6 gear mechanical transmission, double pole remote control |
Steering gear | Power steering |
Braking system | Spring braking |
Clutch | Uniwaferdry clutch,Dia φ380MM. |
Front axle | End fist type, I-beam structure,5T |
Rear axle | Ramming welding bridge shell,10T,the reduction ratio 6.5 |
Frame description | Stamping riveting structure, the outer width of frame assembly 861MM |
Max section area | 250*80*7mm |
Cab | Non-longheaded cab,whole metal-enclosed,twisted bar type, turnable. three-seat with sleeper, adjustable driver seat |
Air-condition | Non |
Engine model | EQB180-20 |
Type | Water-cooling, 6-in-line supercharged inner-cooling diesel engine |
Max power(kW) | 132 |
Displacement(ml) | 5880 |
Max torque(N.m) | 610 |
Cylinder diameter/Stroke(mm) | 102 /120 |
Fuel type | diesel |
Manufacturer | Dongfeng Commins Diesel Engine Co.,Ltd |
DFAC 10 ton to 15ton 20ft freezer refrigerated truck Working parameter:
Insulation thickness | 80mm ester urethane | Inside and outside materials | 2.2mm FRP / Stainless steel plate | Unit brand | Domestic, imported / independent, non-independent |
Floor material | FRP / Aluminium skid plate / Stainless steel skid plate | Installation location | Front, skirt, top | Bottom ventilation slot | Optional, aluminum alloy profile |
Cooling time | 30 minutes | Thermal curtain | Optional | Control position | Cab |
Meat hook | Optional | Insulation effect | 24 hours temperature rise 5 degrees | External power supply | Optional |
Cooling temperature | Minus 20-5 degrees | Constant temperature unit | Optional | Temperature and humidity printer | Optional |