Product Specifications:
Vehicle model | CLW5314GXFSG160 type water tank fire truck | Chassis model | ZZ5347V4647E1 |
engine | Sinotruk 340 horsepower engine/249kw | Emission Standards | Eruo 3 |
Outside dimensions | 10655×2500×3540mm | Wheelbase | 4600+1350mm |
Carrier volume | 15550L | Tank size | 4740×2400×1415 |
Fire Pump | Shanghai Xiongzhen CB10/60 | Fire cannon | Chengdu West PS60 |
Fire pump rated flow | 60L/s 1.0MPa | Environmental protection/exemption | Yes/Yes |
Rated flow of fire monitor | 60L/s 1.0MPa | Fire gun range | Water≥70m |
【Vehicle technical parameters】 | |||
Product trademark | ChengLi | Announcement batch | 289 |
product name | Water tank fire truck | Product number | CLW5314GXFSG160 |
Total mass (Kg) | 30900 | Tank volume (m3) | 15.55 |
Rated load mass (Kg) | 15550 | Dimensions (mm) | 10655×2500×3540 |
Curb weight (Kg) | 14900 | Number of people allowed in the cab (person) | 2+4 |
Approach angle/departure angle (°) | 14/11 | Front/rear suspension (mm) | 1500/3205 |
Axle load (Kg) | 6300/12300/12300 | Maximum speed (Km/h) | 95 |
Remarks | The total volume of the tank: 15.55 cubic meters; the size of the tank (length × width × height): 4740 × 2400 × 1415 (mm); firefighters are calculated at 75 kg/person; the model of the ABS system is 4460046300, and the production company is WABCO Automobile Control System (China) Co., Ltd.; side protection and rear lower protection device material material: Q235; side protection is an integrated structure; rear lower protection device connection method: bolt connection, cross-sectional size is diameter Φ100mm, ground height: 485mm. | ||
【Chassis technical parameters】 | |||
Chassis model | ZZ5347V4647E1 | Chassis name | Special operation vehicle chassis |
Brand name | HOWO | manufacturer | China National Heavy Duty Truck Group Jinan Truck Co., Ltd. |
Number of axes | 3 | Number of tires | 10 |
Wheelbase (mm) | 4600+1350 | ||
Tire specifications | 12.00R20,12.00-20 | ||
Number of leaf springs | 10/12,10/- | Front track (mm) | 2022,2041 |
Fuel type | Diesel | Rear track (mm) | 1830/1830 |
Emission standard | GB17691-2005 National V, GB3847-2005 | ||
engine model | Engine manufacturer | Displacement (ml) | Power (Kw) |
D10.34-50 D10.38-50 MC11.36-50 MC11.40-50 MC11.44-50 |
China National Heavy Duty Truck Group Co., Ltd. China National Heavy Duty Truck Group Co., Ltd. China National Heavy Duty Truck Group Co., Ltd. China National Heavy Duty Truck Group Co., Ltd. China National Heavy Duty Truck Group Co., Ltd. |
9726 9726 10518 10518 10518 |
249 276 268 297 327 |
other: | Brake system: service brake system, dual-circuit air pressure brake: parking brake, spring energy storage brake: auxiliary brake, engine exhaust brake. Minimum turning radius ≤19m | |||||||
Overall layout: The vehicle consists of two parts: the firefighter’s cabin and the body. The body is arranged in a three-piece structure. The front part is the equipment box, the middle part is the water tank, and the rear part is the pump room. The tank body is a parallelepiped box-type container. tank. | ||||||||
PTO | Structure and form | Integral box type, full power, sandwich type, forced adjustable circulating water cooling, splash oil lubrication | ||||||
Cab | Structure type | The overall four-door double-row flat head, additional crew room, a total of 6 people can be seated, the driver position is left | ||||||
Equipped with fire-fighting facilities | The instrument panel of the original car is equipped with a fire control instrument panel and a police light control box, which is equipped with 1. an alarm; 2. a power take-off control switch and an indicator lamp; 3. an additional power switch; | |||||||
Equipment box | Structure and form | The main frame structure is welded with high-quality square tubes, and the outer decorative plate is welded with carbon steel plates. The roof is non-slip and can be walked on. (Aluminum alloy square tube welding can be used according to user needs) | ||||||
Equipment box | The equipment box is located at the rear of the passenger compartment, with aluminum alloy rolling doors on both sides and lighting lamps inside. Storage boxes are set in the equipment box room according to demand. The side skirt is equipped with a tool box and a roller shutter door, where small tools can be placed. | |||||||
Container | Material | High-quality carbon steel with a thickness of 5mm (can be made of stainless steel and PP according to user needs) | ||||||
Jug | Manhole: one DN460 manhole, with quick lock/open device overflow port: one DN65 overflow port, one surplus water outlet: one DN40 water tank for surplus water outlet, and a ball valve water inlet: in the water tank Connect a DN80 interface water inlet and outlet on the left and right sides : set a water tank to the water inlet pipe of the pump, DN150 valve, pneumatic and manual control, set a water pump to the water tank filling pipe, DN65 valve, pneumatic and manual control |
|||||||
Foam tank | Manhole: one DN460 manhole, with quick lock/open, automatic pressure relief device overflow port: one DN40 overflow port one excess liquid port: one DN40 foam tank to discharge excess liquid port :Set a DN40 foam tank to the water pump out of the foam tube |
|||||||
Volume | Water tank: 8000kg | |||||||
Pump room | Structure and form | The pump room is located at the rear of the vehicle, with aluminum alloy rolling doors on both sides and the back, with lights inside, and some common equipment can be placed on both sides of the pump room | ||||||
Equipped with fire-fighting facilities | Water filters, water collectors, water distributors, water guns, reducers, suction pipe wrenches, etc., can also be equipped according to special needs: such as hand-lifted motor pumps, fuel heaters, etc. | |||||||
Ladder | Ladder and handle | The rear ladder is made of aluminum alloy two-section flip ladder. It is not more than 350mm away from the ground when in use. The handle on the car is made of non-slip round steel pipe with grooved surface and the surface is sprayed with plastic. | ||||||
Fire Pump | model | CB20.10/30.60 type medium and low pressure vehicle fire pump | ||||||
Structure and performance | structure | Atmospheric centrifugal | ||||||
performance | Low pressure | 60L/s @1.0MPa | Diversion time ≤50, the maximum suction depth is 7m | |||||
Medium pressure | 30L/s @2.0MPa | |||||||
Water diversion device | Built-in sliding vane pump | |||||||
Fire cannon | model | PS60W | Range | Water≥70m | ||||
flow | 60L/S | |||||||
Maximum elevation/depression angle | : Depression angle ≤-15°, elevation angle ≥+45° | |||||||
Rotation angle | Water and foam dual purpose fire monitor, 360° horizontal rotation | |||||||
Piping system | Pipe material | High-quality seamless steel pipe | ||||||
Suction pipe | There is a DN150 suction port on the back side of the pump room | |||||||
Water injection line | There is a DN80 water injection port on the left and right sides of the water tank, and a DN65 water pump is installed in the pump room to inject water into the tank | |||||||
Outlet pipe | There are 2 DN65 and 1 DN80 water outlets on the left and right sides of the pump room, with shut-off valve and ampoule | |||||||
Cooling water pipeline | Cooling water pipeline and control valve with cooling power take-off | |||||||
Electrical system | Additional electrical | Set up an independent circuit | ||||||
Auxiliary lighting | Firemen’s room, water pump room and equipment box are equipped with lights respectively, and lighting and indicator lights are set on the control panel | |||||||
Strobe light | Install red and blue strobe lights on both sides of the body | |||||||
Warning device | Long row of red warning lights, installed on the top of the cab. Siren, the control box is under the driver’s front | |||||||
Fire field lighting | Install a 35W fire searchlight at the back of the jacket | |||||||
Control system | Cab control | Water pump disengagement, warning light alarm, lighting and signal device control, etc. | ||||||
Pump room control | Bodywork main power switch, parameter display, status display | |||||||
Optional part | With sprinkler function: front flushing, rear sprinkling; rear roof lighting; standard CB10/60 type normal pressure pump, optional CB20.10/30.60 medium and low pressure pump, etc. |
Fire equipment table:
Serial number | name | specification | Quantity | unit | Remarks |
1 | straw | 125×4 meters | 2 | root | Threaded |
2 | Water filter | FLF125 | 1 | Piece | Threaded |
3 | Trap | FII80/65×3-1.6 | 1 | Piece | Internal button |
4 | Water trap | JII125/65×2-1.0 | 1 | Piece | Internal button |
5 | Hose | 13-65-20 | 6 | plate | Low pressure; |
6 | Hose | 13-80-20 | 6 | plate | Low pressure; |
7 | Reducing interface | KJ65/80 | 2 | Piece | Internal button |
8 | Water-retaining cloth | DT-SB | 4 | Piece | Internal button |
9 | Hose hook | 4 | Piece | ||
10 | Ground fire hydrant wrench | QT-DS1; length 400 | 1 | Piece | |
11 | Underground hydrant wrench | Long 860 | 1 | Piece | |
12 | Suction pipe wrench | FS100 | 2 | Piece | |
13 | DC switch water gun | QZG3.5/7.5; 65 | 1 | support | Low pressure; |
14 | DC Flowering Water Gun | QZK3.5/7.5; 65 | 1 | support | Low pressure; |
15 | Fire extinguisher | 3KG | 1 | With | |
16 | Fire waist axe | Length 390; GF-285 | 1 | Piece | |
17 | Rubber hammer | 1 | Piece | ||
18 | Rechargeable portable lighting | 1 | Piece |
Optional fire equipment table:
Serial number | name | specification | Quantity | unit | Remarks |
1 | Automatic charging device | 12V | 1 | set | |
2 | Air backrest | 3 | set | ||
3 | Air breathing apparatus | Number of members | set | ||
4 | Hose bridge | rubber | 2 | vice | |
5 | Telescopic ladder | 1 | vice | ||
6 | Hand lift the pump | 1 | station | ||
7 | Breaking tools | 1 | set | ||
8 | Other fire equipment |