JAC 10 ton vacuum sweeper truck adopts JAC liangjian Sino-Japanese joint venture HFC1170BX3 luxury original chassis, row and half with horizontal reclining cab, 4500mm wheelbase, Yuchai 190hp Euro III diesel engine, Dongfeng 6-speed gearbox, 9 tons rear axle 9.00 tire with directional boost, clutch booster, and air brake.
JAC 10 ton vacuum sweeper truck Bodywork configuration:
2 cubic water tank, 8 cubic stainless steel waste bin, center suction cup, Yuchai sub-engine, Schneider control switch, Hypres solenoid valve group, infinitely variable automatic clutch, maintenance-free centrifugal fan, stainless steel waste bin, high precision waste bin Filter system (up to 0.3 microns), imported pulse valve, PLC one-key intelligent control system, tail LED arrow light, manual pump emergency system, fog spray water wetting function at the rear. Optional front snow shovel and snow sweeper are optional.
Standard basic parameters | |||
product name | JAC vacuum cleaner | Curb quality | 11055kg |
Vehicle model | HCQ5161TXCHF5 | Rated contained mass | 4750kg |
Chassis engine | Yuchai 162kW (optional) | Dimensions | 8250mm × 2500mm × 3100mm |
Auxiliary engine | Cummins 125kW / 170 hp | Wheelbase | 4500mm |
Water tank volume | 7m ³ | Fuel type | Diesel |
Dustbin volume | 5m ³ | Emission Standards | GB17691-2005 National V , GB3847-2005 |
Working width | 3m | Whether exempt | Yes |
Vacuum cleaner main technical information | |||
product name: | JAC vacuum cleaner | Dimensions (mm): | 9050, 8250 × 2500 × 3100 |
Chassis model: | HFC1161P3K2A45S1V | Cargo compartment size (mm): | ×× |
Total mass: (kg) | 16000 | Approach / departure angle (°) | 18/15 |
Rated quality: (kg) | 4750 | Front / rear suspension (mm): | 1400/2350 |
Curb weight: (kg) | 11055 (Kg) | Maximum speed (km / h): | 100 |
Emission Standards: | GB17691-2005 National V, GB3847-2005 |
Chassis parameters | |||
Chassis model: | HFC1161P3K2A45S1V | Axle load: | 5600/10400 |
Number of axes: | 2 | Fuel type: | Diesel |
Wheelbase (mm): | 4500,5300,3800 | Front track (mm): | 1830, 1930, 1960 |
Number of passengers in the cab: | 3 | Rear track (mm): | 1810,1830 |
Number of tires: | 6 | Number of springs: | 9/9 + 7,3 / 9 + 7 |
Tire specifications: | 9.00R20 16PR, 10.00-20 16PR, 10.00R20 16PR | ||
Vehicle description: | The side protection device is a special device, the rear lower protection is welded to the frame, the rear protection material is Q235; the cross-sectional size (mm): 100 × 50, the rear protection height from the ground (mm): 450mm, only the wheelbase 4500 is used And 5300 ;. ABS system controller model / production enterprise: VIE ABS-II / Zhejiang Wanan Technology Co., Ltd. The vehicle is equipped with a vacuum disk for road cleaning operations. Only 9.00R20 16PR, 10.00-20 16PR, and 10.00R20 16PR tires are optional. |
Engine parameters | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
CA6DLD-18E5 CA6DLD-20E5 YC6JA220-50 |
FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Guangxi Yuchai Machinery Co., Ltd. |
6600 6600 6870 |
134 149 162 |
JAC 10 ton vacuum sweeper truck detailed image
Applicable places for vacuum cleaners
—- SGS, BV, COTECNA, CE certification.
—- Local engineer training support.
— Free parts for 12 months.
—- Supply of original parts.
—- DHL serves 7 days worldwide.
— 16 years of design and export experience.
—- 100% customized trucks.
—- Quick delivery guarantee.
—- Serving more than 80 countries and regions.
—- Professional guidance on import documents.
—- CO, FORM E, FORM P, pre-implantation inspection …
—- Maximize your shipping costs.
—- Professional guidance on import documents.
—- Safe, fast and timely
—- Fast shipping to all parts of the world.
—- The truck color and logo can be customized.