Product Specifications:
Chengli Off road water tank fire truck can be divided into several types:
1–According to vehicle size, there are mini fire fighting truck,light fire fighting truck,medium fire fighting truck, heavy-duty fire fighting truck.
2–According to chassis drive type, there are 4X2 or 6-wheel fire fighting truck, 6X4 or 10-wheel fire fighting truck, 8X4 12-wheel fire fighting truck and off-road type 4X4, 6X6 fire fighting truck for military use.
3–According to chassis brand, there are ISUZU fire fighting truck, Dongfeng fire fighting truck, Foton fire fighting truck, FAW fight fighting truck, Shacman fire fighting truck, sinotruk fire fighting truck, Mercedes fire fighting truck, MAN fire fighting truck,Scania fire fighting truck and so on.
4–According to fire extinguishant,there are water tank fire fighting truck, dry powder fire fighting truck, water/foam fire fighting truck
5-There are also Fire Fighter Truck with special purpose as follows,
–Foam supply Fire Fighter Truck k;
–Compressed air supply Fire Fighter Truck ;
–Water tower Fire Fighter Truck ;
–Earthquake rescue Fire Fighter Truck;
–Telescopic boom crane equipped fire fighter truck.
Features of dongfeng off road water tank fire truck :
—-dongfeng chassis,Optional for different siz,strong enough for all road conditions.
—- powderful engin; reliable performance, no overhaul within 100,000 km.
—- Nice shape, rational structure.
—- High quality fire pump
—- Massive, durable, long service life.
Spec. of 3500Liter 4tons Off Road Water Tank Fire Truck
Model | Parameters | others |
Overall Dimension | 8035×2480×3350mm | |
GVW | 15680kg | |
Engine Model | Cummins B190 33 | |
Engine Power | 140kW | |
Wheelbase | 4500mm | |
Driving Type | 4×4 | |
Max.speed | 90km/h | |
Emission Standard | 5900ml/kW | |
Fire pump rated flow | 30L/s 1.0Mpa;15L/s 2.0Mpa; | |
water monitor rated flow | 30-50L/s 1.0MPa | Adjustable(straight stream/spray/fog spray) |
Water monitor range | Water range≥45m | |
Passengers | 1+1+4 |
Item Parameters | Parameters | others | |||
1 | Water tank capacity | water | 3500-4500kg | Built-in type | |
2 | Fire pump model | CB20.10/15.30 | |||
3 | Fire pump performance | Condition 1 | pressure:1.0Mpa flow:30L/S |
Use vacuum pump to priming water | |
Condition 2 | pressure:2.0Mpa flow:15L/S |
||||
4 | the installation site of fire pump | rear | |||
5 | The quantity of fire pump water outlet | 2 | |||
6 | Pressure gauge | 0-1.6 Mpa/0-2.5 Mpa | 2.6 level | ||
7 | Vacuum gauge | -0.1- -1 MPa | 2.6 level | ||
8 | Water monitor (PS30-50D) |
Injection pressure | water:≥45m | ||
1.0Mpa | |||||
Depression/Elevation angle | -30-+70° | ||||
Turning angle 360° |
Dongfeng 4×4 6×6 off Road Water Tank Fire Truck detail structure diagram:
Fire equipment table:
Serial number | name | specification | Quantity | unit | Remarks |
1 | straw | 125×4 meters | 2 | root | Threaded |
2 | Water filter | FLF125 | 1 | Piece | Threaded |
3 | Trap | FII80/65×3-1.6 | 1 | Piece | Internal button |
4 | Water trap | JII125/65×2-1.0 | 1 | Piece | Internal button |
5 | Hose | 13-65-20 | 6 | plate | Low pressure; |
6 | Hose | 13-80-20 | 6 | plate | Low pressure; |
7 | Reducing interface | KJ65/80 | 2 | Piece | Internal button |
8 | Water-retaining cloth | DT-SB | 4 | Piece | Internal button |
9 | Hose hook | 4 | Piece | ||
10 | Ground fire hydrant wrench | QT-DS1; length 400 | 1 | Piece | |
11 | Underground hydrant wrench | Long 860 | 1 | Piece | |
12 | Suction pipe wrench | FS100 | 2 | Piece | |
13 | DC switch water gun | QZG3.5/7.5; 65 | 1 | support | Low pressure; |
14 | DC Flowering Water Gun | QZK3.5/7.5; 65 | 1 | support | Low pressure; |
15 | Fire extinguisher | 3KG | 1 | With | |
16 | Fire waist axe | Length 390; GF-285 | 1 | Piece | |
17 | Rubber hammer | 1 | Piece | ||
18 | Rechargeable portable lighting | 1 | Piece |
Optional fire equipment table:
Serial number | name | specification | Quantity | unit | Remarks |
1 | Automatic charging device | 12V | 1 | set | |
2 | Air backrest | 3 | set | ||
3 | Air breathing apparatus | Number of members | set | ||
4 | Hose bridge | rubber | 2 | vice | |
5 | Telescopic ladder | 1 | vice | ||
6 | Hand lift the pump | 1 | station | ||
7 | Breaking tools | 1 | set | ||
8 | Other fire equipment |