Foton aumark 5ton to 6ton refrigerator freezer truck
Foton aumark 5ton to 6ton refrigerator freezer truck specification:
General Technical Parameters | ||||
Overall Dimension | 6995×2320×3350(mm) | Gross Vehicle Weight | 8495 (Kg) | |
Curb Weight | 2805 (Kg) | Loading Weight | 5800(Kg) | |
Chassis Specification | ||||
Chassis parameters | Chassis Brand | Foton | ||
Cabin | Single, Left Hand Driving, with A/C | |||
Engine | Model | 4 Cylinders | ||
Power | 96 KW/130 HP | |||
Emission standard | EURO II | |||
Displacement | 2780 ml | |||
Fuel type | Diesel | |||
Gearbox | 5 Forward & 1 Reverse Gear | |||
Front and Rear Axle load | 2.5T/4.8T | |||
Wheel base | 3360(mm) | |||
Brake System | Oil brake | |||
Steering Gear | Power Assistant | |||
Tire | 7.00-16, 6 Pieces with 1 Spare Tire | |||
Maximum speed | 90 (km/h) | |||
Superstructure | ||||
Van | Box size | 4085×2100×2100(mm) | ||
Material | Fiberglass | |||
Insulating Layer | 8cm Polyurethane Foam | |||
Refrigerator | Brand | Carrier | ||
Applicable temperature (ºC) | -18~0 | |||
Remarks | Part Optional: Ventilation slot Hook External power supply Side door |
Foton aumark 5ton to 6ton refrigerator freezer truck Working parameter:
Insulation thickness | 80mm ester urethane | Inside and outside materials | 2.2mm FRP / Stainless steel plate | Unit brand | Domestic, imported / independent, non-independent |
Floor material | FRP / Aluminium skid plate / Stainless steel skid plate | Installation location | Front, skirt, top | Bottom ventilation slot | Optional, aluminum alloy profile |
Cooling time | 30 minutes | Thermal curtain | Optional | Control position | Cab |
Meat hook | Optional | Insulation effect | 24 hours temperature rise 5 degrees | External power supply | Optional |
Cooling temperature | Minus 20-5 degrees | Constant temperature unit | Optional | Temperature and humidity printer | Optional |