ISUZU 3 ton van refrigerated truck
ISUZU 3 ton van refrigerated truck specification:
General Technical Parameters | ||||
Overall Dimension | 6000×2500×3300(mm) | Gross Vehicle Weight | 9000(Kg) | |
Curb Weight | 3900(Kg) | Loading Weight | 5000(Kg) | |
Chassis Specification | ||||
Chassis parameters | Chassis Brand | ISUZU | ||
Cabin | Single, Left Hand Driving, with A/C | |||
Engine | Model | 4KH1-TCG4O, 4 Cylinders | ||
Power | 88KW/120HP | |||
Emission standard | EURO IV | |||
Displacement | 2.999L | |||
Fuel type | Diesel | |||
Gearbox | MSB, 5 Forward & 1 Reverse Gear | |||
Front and Rear Axle load | 2.5T/4.8T | |||
Wheel base | 3360(mm) | |||
Overhang( Front/Rear) | 1130/1505(mm) | |||
Angle(Approach/departure) | 20/16(°) | |||
Brake System | Oil brake | |||
Steering Gear | Power Assistant | |||
Tire | 650-16, 6 Pieces with 1 Spare Tire | |||
Maximum speed | 105(km/h) | |||
Superstructure | ||||
Van | Box size | 4100×2300×2100(mm) | ||
Material | Fiberglass | |||
Insulating Layer | 8cm Polyurethane Foam | |||
Brand | THERMOKING | |||
Truck refrigeration unit | Model | KV300 | ||
Applicable temperature (ºC) | -18~0 | |||
Remarks | Part Optional: Ventilation slot Hook External power supply Side door |
ISUZU 3 ton van refrigerated truck Working parameter:
Insulation thickness | 80mm ester urethane | Inside and outside materials | 2.2mm FRP / Stainless steel plate | Unit brand | Domestic, imported / independent, non-independent |
Floor material | FRP / Aluminium skid plate / Stainless steel skid plate | Installation location | Front, skirt, top | Bottom ventilation slot | Optional, aluminum alloy profile |
Cooling time | 30 minutes | Thermal curtain | Optional | Control position | Cab |
Meat hook | Optional | Insulation effect | 24 hours temperature rise 5 degrees | External power supply | Optional |
Cooling temperature | Minus 20-5 degrees | Constant temperature unit | Optional | Temperature and humidity printer | Optional |